Bookmark and Share

Sponsored Listings

21 foreclosures found in WASHINGTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 21540790 Taft Ct Dewey OK 3 / 2 $97,000 Details
New 21513582 W Kiowa Ave Ochelata OK 3 / 2 $56,000 Details
New 21546172 Fleetwood Dr Bartlesville OK 3 / 1 $49,900 Details
New 21542317 Southeast Oak R Bartlesville OK 3 / 2 - Details
New 21240139 W 1200 Rd Dewey OK 4 / 1 $79,900 Details
New 21235463 W 2900 Rd Lot 56 Ochelata OK 3 / 2 $15,000 Details
2010-02-28 21315904 N Downing Ave Dewey OK 3 / 2 $67,000 Details
2010-02-28 21235476 Staats Dr Bartlesville OK 4 / 3 $84,000 Details
2010-02-26 21397749 W 4050 Ln Ramona OK 3 / 2 $169,900 Details
2010-02-26 21382917 S Johnstone Ave Bartlesville OK 2 / 1 $23,000 Details
2010-02-23 19955370 N Penn Ave Bartlesville OK 3 / 1 $22,400 Details
2010-02-21 21146189 Choctaw Ave Ochelata OK 3 / 2 $29,000 Details
2010-02-19 21235472 County Road 2197 Bartlesville OK 3 / 2 $74,000 Details
2010-02-13 20388649 Se Queenstown Ave Bartlesville OK 3 / 1 $47,340 Details
2010-02-12 21146184 Ne Fenway Ave Bartlesville OK 2 / 1 $25,000 Details
2010-02-12 20107374 Lincoln Rd Bartlesville OK 4 / 4 $194,900 Details
2010-02-10 20767078 Fairview Rd Bartlesville OK 4 / 3 $234,000 Details
2010-02-05 21113884 S Shawnee Ave Dewey OK 3 / 1 $10,000 Details
2010-01-17 20858527 Cambridge Ct Bartlesville OK - / - $159,900 Details
2009-12-31 20673050 W 9th St Bartlesville OK 3 / 2 $66,000 Details
2009-12-18 20531724 Ohio St Bartlesville OK 3 / 2 $34,900 Details