Most Recent Bartlesville Homes For Sale
| View All Bartlesville Homes For Sale | ||
|
219 Bradley Pl, Bartlesville, OK 74006 | $49,900 3 beds, 1 bath |
|
4218 Fairview Rd, Bartlesville, OK 74006 | $168,500 3 beds, 2 baths |
|
620 N Shannon Dr, Bartlesville, OK 74006 | $134,500 3 beds, 2 baths |
Real Estate Resources |
Bartlesville Apartments
There are 72 apartments found in and near the Bartlesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Advantage One Mortgage | 09/03/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings