Most Recent Bartlesville Homes For Sale
| View All Bartlesville Homes For Sale | ||
|
404 Fleetwood Dr, Bartlesville, OK 74006 | $49,900 3 beds 1 bath |
|
4212 Michigan St, Bartlesville, OK 74006 | $69,900 2 beds 1 bath |
|
930 S Cherokee Ave, Bartlesville, OK 74003 | $165,000 4 beds 3 baths |
Real Estate Resources |
Bartlesville Apartments
There are 73 apartments found in and near the Bartlesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings